Level: Intermediate
PAPER PATTERN
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.
Size 36 to 46. See sizing guide below.
THE PATTERN
SUPPLIES
Fabric
Lining
Iron-on interfacing: 12’’ by 37’’ (30 cm by 95 cm)
1 button of 1’’ (2.5 cm) diameter
Optional: 1 extra button (1’’ (2,5 cm) diameter) to close the coat with 2 buttons
RECOMMENDED FABRICS
Wool coating: boiled wool, wool gabardine, melton, boucle… Choose a medium to heavyweight fabric with some body to keep the structure of the coat.
FABRIC REQUIREMENTS (yd):
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Fabric – 55” wide | 31/8 | 31/8 | 31/4 | 33/4 | 33/4 |
Fabric – 43” wide | 33/8 | 31/2 | 35/8 | 41/4 | 43/8 |
Lining – 55” wide | 2 | 2 | 21/8 | 21/8 | 21/8 |
Lining – 43” wide | 21/4 | 21/4 | 23/8 | 23/4 | 23/4 |
MEASUREMENT CHART (in):
Height: 5’5” – Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 355/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 393/8 | 41 | 421/2 | 441/8 | 455/8 | 471/4 | 487/8 | 503/8 | 52 | 531/2 |
Hip | 431/4 | 447/8 | 461/2 | 48 | 495/8 | 511/8 | 523/4 | 543/8 | 557/8 | 571/2 |
Sleeve length | 231/2 | 235/8 | 233/4 | 237/8 | 24 | 241/8 | 241/4 | 243/8 | 241/2 | 255/8 |
Garment length* | 361/4 | 365/8 | 37 | 373/8 | 373/4 | 381/4 | 385/8 | 39 | 393/8 | 393/4 |
*From the top of the shoulder at the neckline to the bottom of the garment.