This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

NEW summer cotton prints have arrived! 🌸🌼

Use coupon code WELCOME10 for 10% off your first order.

Cart 0

Congratulations! Your order qualifies for free shipping You are $200 away from free shipping.
No more products available for purchase

Products
Pair with
Is this a gift?
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

I AM Patterns BOB $32

$32.00

I am a trench coat with a straight cut and 4 lengths. I have a storm flap finished with a metal D-Ring at the back. I have a hidden button placket and welt pockets with a faux-button flap at the front. I have two collar options: a stand-up collar or a shirt collar. I have set-in sleeves, and at the bottom of my sleeves I have a placket with two buttons. I can be worn with a removable belt with optional buckle and eyelets. I’m fully lined and have a slit in the back. I come in 4 lengths: short, mid-thigh, knee-length and midi.

Level: Advanced

Number of versions: 8

Sizes: Paper: 36 to 46

Seam allowances: Included

PAPER PATTERN

All seam allowances are included in the pattern.

The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.

The different pieces overlap with each other so you will need to trace the pattern on paper. If you prefer a ready-to-cut pattern, try the pdf version as pieces do not overlap with each other.

Size 36 to 46. 

SUPPLIES

Fabric

Lining

Optional: iron-on interfacing

One 1″1/4 (3 cm) D-ring

Buttons of 3/4″ (20 mm) diameter:

A: 12, B: 11, C: 13, D: 12, E: 14, F: 13, G: 15, H: 14

Optional for the belt with buckle:

One 2″ (5 cm) wide buckle

5 eyelets

Garment: medium weight woven fabrics such as gabardine, twill, waxed canvas, denim, and quilted fabrics…

Lining: lightweight fabrics such as duchess satin, cupro, habutai, polyester lining…

FABRIC REQUIRED (yards)

Tailles 34-36 38-40 42-44 46-48 50-52
A & B, 55” wide fabric 31/8 31/4 33/8 35/8 33/4
A & B, 43” wide fabric 4 41/8 41/2 45/8 45/8
A & B, 55” wide lining 21/8 21/4 23/8 27/8 3
A & B, 43” wide lining 3 31/8 31/8 35/8 35/8
A & B, 40” wide interfacing 1 1 1 1 1
C & D, 55’’ wide fabric 31/4 33/8 35/8 33/4 37/8
C & D, 43’’ wide fabric 43/8 41/2 43/4 5 5
C & D, 55’’ wide lining 21/4 23/8 23/8 31/8 31/4
C & D, 43’’ wide lining 31/4 33/8 33/8 37/8 37/8
C & D, 40’’ wide interfacing 11/8 11/8 11/8 11/8 11/8
E & F, 55’’ wide fabric 35/8 33/4 37/8 41/8 41/4
E & F, 43’’ wide fabric 47/8 47/8 51/4 53/8 53/8
E & F, 55’’ wide lining 23/8 21/2 25/8 23/8 31/2
E & F, 43’’ wide lining 35/8 35/8 35/8 41/8 41/4
E & F, 40’’ wide interfacing 11/4 11/4 11/4 11/4 11/4
G & H, 55’’ wide fabric 4 41/8 41/4 41/2 45/8
G & H, 43’’ wide fabric 51/2 51/2 57/8 6 61/8
G & H, 55’’ wide lining 25/8 23/4 23/4 33/4 37/8
G & H, 43’’ wide lining 4 4 4 41/2 45/8
G & H, 40’’ wide interfacing 11/2 11/2 11/2 11/2 11/2


MEASUREMENT CHART (in):

The pattern is drafted for a height of 5’5″ (1m65) and a B cup.

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 303/4 321/4 337/8 351/2 37 381/2 401/8 413/4 431/4 447/8
Waist 227/8 241/2 26 271/2 291/8 303/4 321/4 337/8 353/8 37
Hip 33 345/8 361/4 373/4 393/8 407/8 421/2 441/8 455/8 471/4

FINISHED GARMENT MEASUREMENTS (in):

Sizes 34 36 38 40 42 44 46 48 50 52
Bust, Waist and Hip 393/8 41 421/2 441/8 455/8 471/4 487/8 503/8 52 531/2
Sleeve Length 28 283/8 281/2 283/4 291/8 293/8 291/2 297/8 301/8 303/8
Biceps 143/8 143/4 153/8 153/4 161/8 161/2 171/8 171/2 181/8 181/2
Length versions A & B 303/8 301/2 303/4 307/8 311/8 311/4 311/2 313/4 317/8 321/8
Length versions C & D 337/8 34 341/4 341/2 345/8 347/8 35 351/4 353/8 355/8
Length versions E & F 393/8 395/8 393/4 40 401/8 403/8 401/2 403/4 41 411/8
Length versions G & H 467/8 47 471/4 471/2 475/8 477/8 48 481/4 483/8 485/8



Proudly 100% Kiwi owned and operated

Buy now and pay later with AfterPay

[{"variant_id":"43905406959777" , "metafield_value":""}]

I AM Patterns BOB $32

$32.00